Roads
Description | Publication (Click to Download) |
---|---|
Design of CC Pavements as per IRC-SP-62 [2014] - Ready Reckoner | Download |
Comparative Quality Requirements for Pavement Layers/Components | Download |
Components - Quality Parameters - Tests | Download |
Sieve Conversion Chart [mm/micron <----> inch(ASTO) <----> Mesh (Tyler Equivalent)] | Download |
Rural Roads Manual (With Hyperlinks) | IRC-SP-20 |
MoRD Specifications | MoRD [2014] / Digest |
MoRD Standard Data Book | MoRD Standard Data Book |
MoRTH Specifications (5th Revision) | MoRTH [2013] |
MoRTH Data Book - Volume-1 (Plain/Rolling Terrains) | MoRTH-Data-Volume-1 |
MoRTH Pocket Book | MoRTH [2019] |
Quality Requirements [PMGSY QA Hand Book Vol-I] (With Hyperlinks) | PMGSY QA & QC Requirements |
Quality Test Procedures [PMGSY QA Hand Book Vol-II] (With Hyperlinks) | PMGSY QC Test Procedures |
AP Detailed Standard Specifications | APDSS |
HP - Hand Book on Bitumen | BT Handbook |
CPHEE
Description | Publication (Click to Download) |
Manual of Water Supply & Treatment | Download |